56275 7 1/4" Frequent Flyer
-Constructed of study plastic
-Adheres to CPSIA guidelines and marking requirements.
Dimensions
7.25in(d)
Colors
Black, Blue, Dark Blue, Green, Orange, Red, Translucent Blue, Translucent Green, Translucent Lime, Translucent Purple, Translucent Red, White, Yellow
Print type and position
ScreenFront: 3.87(d)
DigitalFront: 3.87(d)
All dimensions are in inches
Price breaks and print color options
Digital | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Digital 1 Color | $1.07 | $0.99 | $0.96 | $0.93 | $0.89 |
Digital 2 Color | $1.72 | $1.64 | $1.61 | $1.58 | $1.54 |
Digital 3 Color | $1.72 | $1.64 | $1.61 | $1.58 | $1.54 |
Digital 4 Color | $1.72 | $1.64 | $1.61 | $1.58 | $1.54 |
Digital Setup per Color | 55 | 55 | 55 | 55 | 55 |
Screen | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Screen Print 1 Colors | $1.07 | $0.99 | $0.96 | $0.93 | $0.89 |
Screen Print 2 Colors | $1.42 | $1.34 | $1.31 | $1.28 | $1.24 |
Screen Print 3 Colors | $1.77 | $1.69 | $1.66 | $1.63 | $1.59 |
Screen Print 4 Colors | $2.12 | $2.04 | $2.01 | $1.98 | $1.94 |
Screen Print Setup per Color | 55 | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight