56273 9" Value Frequent Flyer
-Value-price, 70-gram plastic
-Adheres to CPSIA guidelines and marking requirements
-Large, 5 1/2" diameter imprint area.
Dimensions
9in(d)
Colors
Black, Blue, Dark Blue, Green, Neon Green, Neon Orange, Neon Pink, Neon Yellow, Orange, Red, Translucent Blue, Translucent Green, Translucent Lime, Translucent Orange, Translucent Purple, Translucent Red, White, Yellow
Print type and position
DigitalFront: 5.5(d)
ScreenFront: 5.5(d)
All dimensions are in inches
Price breaks and print color options
Digital | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Digital 1 Color | $1.25 | $1.15 | $1.07 | $1.03 | $0.97 |
Digital 2 Color | $1.90 | $1.80 | $1.72 | $1.68 | $1.62 |
Digital 3 Color | $1.90 | $1.80 | $1.72 | $1.68 | $1.62 |
Digital 4 Color | $1.90 | $1.80 | $1.72 | $1.68 | $1.62 |
Digital Setup per Color | 55 | 55 | 55 | 55 | 55 |
Screen | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Screen Print 1 Colors | $1.25 | $1.15 | $1.07 | $1.03 | $0.97 |
Screen Print 2 Colors | $1.60 | $1.50 | $1.42 | $1.38 | $1.32 |
Screen Print 3 Colors | $1.95 | $1.85 | $1.77 | $1.73 | $1.67 |
Screen Print 4 Colors | $2.30 | $2.20 | $2.12 | $2.08 | $2.02 |
Screen Print Setup per Color | 55 | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight