56206 Original Beverage Wrench
- Features a stainless steel insert for tough-to-open bottle caps and a durable lever edge to easily open pop-top cans
Dimensions
2.5in(w)0.5in(h)
Colors
Black, Blue, Dark Blue, Dark Green, Green, Orange, Red, White, Yellow
Print type and position
PadFront: 1.81(w) x 0.37(h)
Back: 1.81(w) x 0.37(h)
DigitalFront: 1.81(w) x 0.37(h)
Back: 1.81(w) x 0.37(h)
All dimensions are in inches
Price breaks and print color options
Pad | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
Pad Print 1 Colors | $0.75 | $0.69 | $0.63 | $0.61 |
Pad Print 2 Colors | $1.10 | $1.04 | $0.98 | $0.96 |
Pad Print 3 Colors | $1.80 | $1.74 | $1.68 | $1.66 |
Pad Print- additional location | $1.10 | $1.04 | $0.98 | $0.96 |
Pad Print Setup per Color | 55 | 55 | 55 | 55 |
Quantity | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
Digital | $0.75 | $0.69 | $0.63 | $0.61 |
Digital Setup per Color | $551 | $551 | $551 | $551 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight