95655 Shoe Caddy
> Zippered main compartment with back ventilation panel
> Front pocket for golf accessories with mesh organizer
> Back mesh pocket to conveniently store golf essentials
> Large comfortable handle for easy transpor
Dimensions
6in(w)13in(h)
Colors
Black, Navy, Royal
Print type and position
EmbroideredFront Pocket: 1.875(h)
ScreenFront Pocket: 1.875(h)
Heat TransferPatch: 1.875(h)
Front Pocket: 1.875(h)
PadPatch: 1.875(h)
DebossPatch: 1.875(h)
All dimensions are in inches
Price breaks and print color options
Pad | 20 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Pad Print 1 Colors | $14.02 | $13.62 | $12.02 | $10.69 | $10.28 |
Pad Print 2 Colors | $14.65 | $14.25 | $12.65 | $11.32 | $10.91 |
Pad Print 3 Colors | $15.28 | $14.88 | $13.28 | $11.95 | $11.54 |
Pad Print 4 Colors | $15.91 | $15.51 | $13.91 | $12.58 | $12.17 |
Pad Print Setup per Color | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Screen | 20 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Screen Print 1 Colors | $14.02 | $13.62 | $12.02 | $10.69 | $10.28 |
Screen Print 2 Colors | $14.65 | $14.25 | $12.65 | $11.32 | $10.91 |
Screen Print 3 Colors | $15.28 | $14.88 | $13.28 | $11.95 | $11.54 |
Screen Print 4 Colors | $15.91 | $15.51 | $13.91 | $12.58 | $12.17 |
Screen Print 5 Colors | $16.54 | $16.14 | $14.54 | $13.21 | $12.80 |
Screen Print Setup per Color | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
Quantity | 20 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Embroidered | $14.02 | $13.62 | $12.02 | $10.69 | $10.28 |
Embroidery Setup | $101 | $101 | $101 | $101 | $101 |
Quantity | 20 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Heat Transfer | $14.02 | $13.62 | $12.02 | $10.69 | $10.28 |
Heat Transfer Setup | $62.51 | $62.51 | $62.51 | $62.51 | $62.51 |
Quantity | 20 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Deboss | $14.02 | $13.62 | $12.02 | $10.69 | $10.28 |
Deboss Setup | $62.51 | $62.51 | $62.51 | $62.51 | $62.51 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight